Office Equipment & Appliances Tenders
There are 752 open government tenders for office equipment & appliances across India right now, covering printers, photocopiers, air conditioners, water coolers and other appliances. 473 close within 7 days and 0 offer an EMD exemption to eligible MSEs. The list updates four times a day.
Office Equipment & Appliances tenders closing soonest
| Tender | Closes | Est. value | MSE EMD exempt |
|---|---|---|---|
Household Refrigerating Appliances as per IS 17550 Department of Heavy Industry | — | — | |
Unitary Air Conditioner (Window AC) (V3) ISI Marked to IS 1391 (Part 1) Department of Heavy Industry | — | — | |
PROOF MACHINE SHAFT AS PER DRG. NO. KSF-5570 FOR 2654 MM DIA. DI NYULE FAN Department of Heavy Industry | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) Bharat Petroleum Corporation Ltd | — | — | |
MTPS I BM Unit IV Rotating parts AOH 2026 27 Overhauling reconditioning of CERM and EERM gear boxes ID PA FD fans gate actuators and other related works etc | — | — | |
Stationary Storage Type Electric Water Heaters (Geyser) (V3) ISI Marked to IS 2082 Indian Railways | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) Department of Military Affairs | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) Department of Revenue | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) Central Police Organisation | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) Department of Defence Production | — | — | |
BEARING HOUSING, F/ FAN, 1888ZA/902 Ministry of Petroleum and Natural Gas | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2) Local Self Government Department Kerala | — | — | |
Repair and Overhauling Service - Split Air Conditioner Including Green Ac (DFM); TOSHIBA; Yes; Buye Central Armed Police Forces | — | — | |
Commercial Grade Mist fan with detachable water tank Department of Defence | — | — | |
HOSE,FIELD COIL ASSY,COVER TIMING BELT,BELT FAN,POLE SCREW,FLEXIBLE PIPE DOUBLE BOWL FUEL Department of Military Affairs | — | — | |
Air Circulator Type Electric Fan and Regulator (V2) Conforming To IS 2997 COAL INDIA LIMITED | — | — | |
AIR CIRCULATOR PEDESTAL FAN,Industrial pedestal fan,WALL MOUNTED FAN 400 MM SWEEP Department of Heavy Industry | — | — | |
Drinking Water Coolers (V4) ISI Marked To IS 1475,Drinking Water Coolers (V4) ISI Marked To IS 1475 Urban Development and Urban Housing Department Gujarat | — | — | |
Fan Belt TATA Sumo,Clutch Plate TATA,Pressure Plate TATA,Front Wheel Oil Seal MG,Axle Oil Seal MG,H Department of Military Affairs | — | — | |
Split Air Conditioner, Wall Mount Type (V3) ISI Marked to IS 1391 (Part 2),Drinking Water Coolers ( Police Department Haryana | — | — | |
Industrial Cooling Fan (Man Coolers) (V2) Conforming To IS 6272 Department of Heavy Industry | — | — | |
AVR UNIT ASSY,FLEXIBLE EXHAUST PIPE,INJECTION NOZZLE,FAN BELT,AIR CLEANER ASSY,CONNECTING ROD BOLT Department of Military Affairs | — | — | |
FAN BELT FOR 11 KVA GEN SET,FUEL FEED PUMP ASSY FOR 11KVA GEN SET,FUEL PIPE FOR 30KVA GEN SET,INJEC Department of Military Affairs | — | — | |
Infant Warmer (V2) Health & Family Welfare Department Gujarat | — | — | |
130070400824– FAN DRIVE Department of Defence Production | — | — |
Create a free account to open all 752 tenders, download documents and get daily matched alerts.
Create free accountOffice Equipment & Appliances tenders by state
How to win office equipment & appliances government tenders
Most rejections come from paperwork, not price: name mismatches across PAN, GST and bank records, expired certificates, and specifications that don't match the tender. Map your GeM catalogue to the right category, keep certificates current, and price in payment delays and performance security before you quote. Our guides on pricing a tender and common rejection reasons go further.
Frequently asked questions
How many office equipment & appliances tenders are open in India?
752 office equipment & appliances tenders were open at our last update, with the most in Gujarat, Uttar Pradesh, Kerala. The feed refreshes four times a day from GeM and 13 state portals.
Who buys office equipment & appliances through government tenders?
Central ministries, PSUs, state departments and local bodies buy printers, photocopiers, air conditioners, water coolers and other appliances. Most goods and services orders go through GeM; works and some state purchases go through state e-procurement portals.
Can a small business win office equipment & appliances tenders?
Yes. Government buyers must procure at least 25% of their annual purchases from Micro and Small Enterprises, MSEs quoting within 15% of the lowest price can match it for a share of the order, and MSEs are exempt from EMD under GFR 2017 Rule 170 (manufacturers and service providers only on GeM).
What do I need before bidding?
PAN, GST registration, a bank account in the same legal name, Udyam registration for MSE benefits, a GeM seller account, and a Class 3 DSC if you bid on state portals. Category-specific licences or certifications apply where the tender asks for them.
Other tender categories
- Electrical Equipment & Cables5,175
- IT, Software & Surveillance3,865
- Transport, Logistics & Manpower3,407
- Furniture & Furnishing2,228
- Food, Canteen & Kitchen Supplies1,619
- Civil Construction & Renovation1,089
- Stationery & Office Supplies820
- Medical, Pharma & Surgical666
- Textiles & Uniforms524
- Printing & Publication124